Contribution Rates
Contribution Rate July 1, 2024 - June 30, 2025
Employee Rate: 9.55% (increased from 9.4%)
Employer Rate: 22.66%
Valuation as of July 1, 2023 (Contribution Effective July 1, 2024)
Preliminary Total Contribution
Annual Normal Cost: $65,495,151
Estimated Member Contributions: 35,228,232
Unfunded Actuarial Accrued Liability Amortization Payment: 54,638,078
Total (Cities plus State) Contributions = (1) - (2) + (3): 84,904,997
Cities' Contribution
Preliminary Total Contribution = (4): 84,904,997
Estimated State Contribution: 0
Preliminary Cities' Contribution = (5) – (6): 84,904,997
Covered Payroll: 374,768,422
Cities' Contribution as a percent of payroll = (7) / (8): 22.66%
Minimum required contribution rate for Cities: 17.00%
Cities' Contribution = [Greater of (9) or (10)] x (8): 84,922,524
Contribution Rate July 1, 2025 - June 30, 2026
Employee Rate: 9.55%
Employer Rate: 22.68%
Valuation as of July 1, 2024 (Contribution Effective July 1, 2025)
Preliminary Total Contribution
Annual Normal Cost: $68,020,131
Estimated Member Contributions: 37,312,211
Unfunded Actuarial Accrued Liability Amortization Payment: 57,908,658
Total (Cities plus State) Contributions = (1) - (2) + (3): 88,616,578
Cities' Contribution
Preliminary Total Contribution = (4): 88,616,578
Estimated State Contribution: 0
Preliminary Cities' Contribution = (5) – (6): 88,616,578
Covered Payroll: 390,703,785
Cities' Contribution as a percent of payroll = (7) / (8): 22.68%
Minimum required contribution rate for Cities: 17.00%
Cities' Contribution = [Greater of (9) or (10)] x (8): 88,611,618
Historical City Contribution Rates
17.00% for the period 1/1/92 – 6/30/93*
19.66% for the period 7/1/93 – 6/30/94
18.71% for the period 7/1/94 – 6/30/95
17.66% for the period 7/1/95 – 6/30/96
17.00% for the period 7/1/96 – 6/30/97*
17.00% for the period 7/1/97 – 6/30/98*
17.00% for the period 7/1/98 – 6/30/99*
17.00% for the period 7/1/99 – 6/30/00*
17.00% for the period 7/1/00 – 6/30/01*
17.00% for the period 7/1/01 – 6/30/02*
17.00% for the period 7/1/02 – 6/30/03*
20.48% for the period 7/1/03 – 6/30/04
24.92% for the period 7/1/04 – 6/30/05
28.21% for the period 7/1/05 – 6/30/06
27.75% for the period 7/1/06 – 6/30/07
25.48% for the period 7/1/07 – 6/30/08
18.75% for the period 7/1/08 – 6/30/09
17.00% for the period 7/1/09 – 6/30/10*
19.90% for the period 7/1/10 – 6/30/11
24.76% for the period 7/1/11 – 6/30/12
26.12% for the period 7/1/12 – 6/30/13
30.12% for the period 7/1/13 – 6/30/14
30.41% for the period 7/1/14 – 6/30/15
27.77% for the period 7/1/15 – 6/30/16
25.92% for the period 7/1/16 – 6/30/17
25.68% for the period 7/1/17 – 6/30/18
26.02% for the period 7/1/18 – 6/30/19
24.41% for the period 7/1/19 – 6/30/20
25.31% for the period 7/1/20 – 6/30/21
26.18% for the period 7/1/21 – 6/30/22
23.90% for the period 7/1/22 – 6/30/23
22.98% for the period 7/1/23 – 6/30/24
22.66% for the period 7/1/24 – 6/30/25
22.68% for the period 7/1/25 – 6/30/26
* Rate certified at statutory minimum of 17.00%